Project co-ordinator
Funded by the European Union

You are here: ICT practice cases
HOW MAY THE POWER-POINT PRESENTATION BE ENRICHED
Name of institution | BIBLIOTEKA PUBLICZNA W DZIELNICY URSUS M.ST. WARSZAWY |
Country | Poland |
Contact person | MALGORZATA KOLODZIEJCZYK |
Topic / Title of the course | HOW MAY THE POWER-POINT PRESENTATION BE ENRICHED |
Number of sessions | 2 |
Duration of a single session (in minutes) | 90 |
Duration of the whole course | Start date: 23.04.2012,End date: 25.04.2012 |
Day/days of the week | Monday, Wednesday |
Time | 15.00-16.30 |
Place of the course | Science Reading Room |
What was the success factor to attract this unusual target group? | The success factor was the cooperation of the library with secondary schools in organising the District English Language Contest for students from secondary schools |
The number of the participants at the beginning of the course | 10 |
The number of the participants at the end of the course | 10 |
Type of Curriculum | presentation of advanced tools and software |
Approach: (e.g. using different languages for courses addressed to migrants) | Adapting the planned content of the course to the needs of the participants |
What do you judge as most relevant factor for the success of the course? | - the aims of the sessions were clearly described
- the participants were involved in the topic, because they were expected to use their knowledge and skills in the contest |
What do you judge as most relevant factor for the failure of the course? | No failure |
What would you recommend to change for a second run? | I would ask the teachers of the students to recall with the students their knowledge and skills due to the topic before the course. |
URL of training campaign | http://www.bpursus.waw.pl |